A map of public car parks (parking garages) in Galway city, including both on-street, street-level and multi-story / underground carparks.
Map
View Galway Car Parks in a larger map
Key
Id | Carpark name | Type |
---|---|---|
1 | Black Box car park, Dyke Rd | Street-level |
2 | Galway County Council staff carpark (open to the public at weekends only) | Street-level |
3 | Greyhound Stadium carpark - College Rd | Street-level |
4 | Q-Park - Railway /Radisson Carpark - note this is located behind the Coach Station, approx 1 block from the railway-station. | Multi-storey |
5 | Fairgreen carpark (Euro Carparks) | Multi-storey |
6 | Corrib Court Car Park | Multi-storey |
7 | Woodquay carpark | Street-level |
8 | Cathedral car park | Street-level |
9 | Newtonsmith carpark | Street-level |
10 | Market St carpark | Street-level |
11 | Q-Park - Eyre Square Car Park | Multi-storey |
12 | Galway Harbour Car Park (Docks Car Park) | Street-level |
13 | Harbour Hotel carpark | Multi-storey |
14 | Hynes Yard Carpark (Park Rite) | Multi-storey |
15 | Claddagh Car Parks (Jury's Inn) | Multi-storey |
16 | St Patricks school car park | Street-level |
17 | Mill St car park | Street-level |
20 | Galmont (previously Radisson) Hotel car park | Multi-storey |
22 | Our Lady's College (Mercy Secondary School) carpark - weedends only | Street-level |
23 | Galway Harbour Contract car park | Street-level |
More car-parking information
Many major facilities (hospital, university, institutes-of-technology, shopping centres, churches) have on-site car-parking for their staff, customers, students or visitors. These are not shown.
Not all on-street parking is controlled by the City Council. Some areas - especially the Docks - are run privately, and charges apply at all times, including nights and right through the weekend.
See Also
City bus service route maps and timetablesRegional and national bus connections
Car-parks in Salthill
Taxi offices
Major city bus-stops