Estate layout, and the key tenants in each building in the IDA's Mervue Business Park. The industrial estate is also known as "Mervue Industrial Estate" and "Mervue Business and Technology Park". It was first developed in the late 1960s (ref).
Map
Double-click on the map to zoom in to see details.
View Layout map - Mervue Business Park in a larger map
Map Key
Number | Place |
---|---|
1 | Lyrr Building: Tenants include ARM, Goodman Medical, RPS Engineering Consultancy, Previous tenants include: Abbott Vascular, Wayfair (previously called CSN Stores), Lumension. |
2 | Avaya (Previously Nortel) |
3 | Enterprise Ireland / IDA |
4 | Penn Engineering / PEM Previous tenants: Beckman Coulter, Digital |
5 | PEM Europe - a division of Penn Engineering |
6 | Platform 94 (previously called Galway Technology Centre), and O'Briens Sandwich Bar. |
7 | Bank of Ireland |
8 | Previously Cambridge Diagnostics (Inverness Medical Innovations), Cambridge Bio-Technology Ltd (1995-2005) |
9 | Sealed Air Nelipaak Previous tenants include Clada Medical |
10 | Galway Roscommon Education and Training Board - GRETB (previously called FAS / Solas) Mervue Training Centre |
11 | Penn Engineering |
12 | Galway Tool and Mould / SyBridge Technologies STERIS (previously called Anecto Test Lab) and Anecto Power Services |
13 | Thermo King / Ingersol Rand |
12 | Dawnlough Precision Engineering |
See also
Neighbourhood maps and public transport directionsWellpark Old Mervue New Mervue Ballybrit Liosban
Industrial Estates etc - an overview map all industrial/business estates in Galway
Back entrance to Galway Technology Centre, Mervue IDA Business Park |