A map of major businesses in the Galway Business Park, in Galway City, Ireland, also known as; Dangan Business Park, Dangan Industrial Estate, IDA - UCG Campus, Gnólann na Gallimhe.
Map
Key
Number | Place |
---|---|
1 | Brightwork / Aimware, BlueTree Systems (ORBCOMM Inc) |
2 | Martin House Tenants include IBM, Planet Payments (previously called Fintrax, CSG International, Intec Billing) |
3 | Western Management Centre |
4 | previously Screenway |
5 | vacant |
6 | Unit 6. Tenants include: Oracle, Aspect Software |
7 | Multi-tenant building. Current/Previous tenants include: Palliare, Crospon (aka Medtronic Dangan) FCM, DER Travel Solutions, DER Ireland Ltd, Lightstorm Networks, Roughan & ODonovan Consulting Engineers |
8 | Vascular Solutions Zerusa Ltd Previously Aerogen |
9 | Storm Technology |
10 | Digital Enterprise Research Institute (DERI) - NUIG - including the Communications and Computing Museum |
A | Dangan House / Dangan House Nurseries. Access to this complex is via a driveway to the south of the business park, not through it |
See also
City Bus Details - for bus routes and timetable links
Newcastle / Dangan area map- for public-transport directions to this estate
Newcastle / Dangan area map- for public-transport directions to this estate
Galway Industrial Estates and Business Parks