This map shows cemeteries and graveyards that are in use Galway city and surrounds.
The map-key has links to public transport and car-parking information where this is relevant.
The map does not include historic graveyards, only ones that are still used for burials or are regularly visited.
The map-key has links to public transport and car-parking information where this is relevant.
The map does not include historic graveyards, only ones that are still used for burials or are regularly visited.
Location Map
Zoom in to the map to see more detail of the exact location:
Place-markers are correct to within a few metres of the main entrance.
View Theme map - Cemeteries in a larger map
Map Key
No | Name | Public transport and car-parking information |
---|---|---|
1 | Rahoon Cemetery (Mt St Joseph Cemetery) | See the Westside / Rahoon neighbourhood map. Note: some maps incorrectly refer to this as the Mt St James cemetery. |
2 | New Cemetery, Bohermore | See the Bohermore / Liosbán neighbourhood map. There is very limited car-parking at the gate and in surrounding streets. |
3 | Forthill Cemetery | Catch any bus to the city centre: walk down Queen St/ Dock Rd, Bóthar na Long to reach Lough Attalia Rd. The closest car parks are in the Harbour Hotel and on the Docks. See Galway car parks for details. |
4 | Terryland Graveyard (Tir Oilean / Terryland Cemetery.) Located in Cáisleán (Castlelawn) Heights | See the Terryland neighbourhood map. Use the same bus-stop as for the Menlo Park hotel - the graveyard is behind the estate on the left of the road. |
5 | St James, Bushypark (The cemetery is located in the churchgrounds) | See the Newcastle / Dangan neighbourhood map. |
6 | Menlo Cemetery | Catch the 407 - Bóthar an Chóiste bus to Crestwood (the stop AFTER the one for the Menlo Park Hotel), and walk from there. |
7 | Carrowbrowne Cemetery | Bus 456 (Bus Eireann) and Bus 435 (Burkes) go past the turn-off - ask the driver for the best stop to get off at. |
8 | Claregalway Cemetery | See the Claregalway neighbourhood map |
9 | Killeen Cemetery | Catch Burkes bus 427 (Tuam) to McHughes - take the road south |
10 | Ballybrit graveyard AKA the Lisheen | See the Parkmore neighbourhood map. |
11 | St James, Mervue | See the New Mervue neighbourhood map. |
13 | St Mary, Oranmore | See the Oranmore neighbourhood map |
14 | Rinville Cemetery, AKA Renville Cemetery | See the Oranmore neighbourhood map for information about getting to Oranmore village. The cemetery is approx 1.8mi (2.7km) from the village: a local taxi may be the best option. |
15 | Clarinbridge Cemetery | See the Clarenbridge neighbourhood map. |
16 | Barna / Bearna Cemetery | See the Barna / Bearna neighbourhood map. |
Note: the main public cemeteries managed by Galway City Council are Rahoon and New Cemetery Bohermore. Many of the others listed are local cemeteries that are now only open for people with family plots and local connections.
See also
City Bus DetailsCatholic Churches
Other (non-catholic) churches and houses-of-worship
Funeral homes
Chapel and gravestones in New Cemetery, Bohermore, Galway |